holy priest Talents, Gear, Gems and Enchants for Mythic+

Top talents, gear, gems and enchants based on the top 100 (87 unique characters) Holy Priest Mythic+ logs from the last two weeks ranging in difficulty from +13 to +20.

Top talent builds

Class talents Spec talents Copy talents Wow­head Max key Avg key Max hps Avg hps Overall % (n)
Copy Edit +14 +14.0 1.1M 1.1M 3.0% (3)
Copy Edit +14 +13.3 1.3M 1.3M 3.0% (3)
Copy Edit +17 +17.0 1.2M 1.2M 2.0% (2)
Copy Edit +16 +16.0 0.00 0.00 2.0% (2)
Copy Edit +16 +15.0 820K 820K 2.0% (2)
Copy Edit +15 +14.5 1.2M 1.2M 2.0% (2)
Copy Edit +15 +15.0 895K 895K 2.0% (2)
Copy Edit +20 +20.0 1.6M 1.6M 1.0% (1)
Copy Edit +18 +18.0 1.3M 1.3M 1.0% (1)
Copy Edit +17 +17.0 0.00 0.00 1.0% (1)

Top gear

Embellishment

Top gems and enchants

All specs