Data from Warcraft Logs. Oldest data from Thursday, 12-Nov-2026 12:26:31 CET
Is your guild missing here? Message Raptoranka on Discord.
| Ula'tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LAGET | 0% | 123 | 2026-09-27 18:48:07 | 7h 44m | 329.8 | 27h 25m | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Pajala Sunrise | 0% | 222 | 2026-10-05 18:35:04 | 13h 8m | 330.5 | 33h 49m | 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | OG Konflikt | 0% | 193 | 2026-10-07 20:18:22 | 10h 9m | 330.6 | 27h 38m | 495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | MDAS | 0% | 189 | 2026-10-04 19:05:43 | 11h 28m | 330.1 | 31h 15m | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Mugiwara | 0% | 191 | 2026-10-11 20:43:39 | 10h 37m | 331.1 | 32h 58m | 588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | tre dagar | 0% | 187 | 2026-10-12 20:10:17 | 10h 10m | 331.2 | 35h 10m | 619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | For Science | 0% | 160 | 2026-10-15 18:40:00 | 8h 49m | 331.1 | 36h 26m | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Globallocked | 0% | 168 | 2026-10-15 19:02:24 | 9h 1m | 331.2 | 31h 7m | 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Ring Åklagarn | 0% | 172 | 2026-10-26 21:06:37 | 9h 10m | 332.7 | 32h 14m | 621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Skitsamma | 0% | 256 | 2026-11-02 19:33:42 | 13h 31m | 334.4 | 35h 40m | 645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Reko | 0% | 170 | 2026-11-02 21:26:47 | 9h 10m | 334.8 | 26h 25m | 498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | TYST JAG SER INTE | 0% | 163 | 2026-11-04 22:47:11 | 8h 33m | 334.7 | 34h 34m | 659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | V r e d e | 0% | 197 | 2026-11-08 19:44:33 | 10h 41m | 334.6 | 38h 45m | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Hård | 0% | 195 | 2026-11-08 21:12:53 | 9h 3m | 335.3 | 30h 10m | 608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Yrrol | 0% | 193 | 2026-11-11 20:40:26 | 10h 6m | 335.1 | 31h 55m | 584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | DÅRHUSET | 21.5% P3 | 142 | 2026-11-08 22:29:16 | 7h 1m | 334.8 | 27h 30m | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Bog | 26.1% P3 | 153 | 2026-11-08 21:51:54 | 7h 34m | 334.8 | 28h 53m | 523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Jägarna | 38.8% P3 | 168 | 2026-11-11 22:24:03 | 7h 55m | 335.1 | 32h 26m | 602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | JAGET | 49.7% I1 | 156 | 2026-11-08 21:49:05 | 7h 29m | 335 | 25h 0m | 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | rödhök | 51.9% I1 | 104 | 2026-11-09 22:38:01 | 4h 34m | 335 | 25h 41m | ! 495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Pixel Stack | 62.2% P2 | 113 | 2026-11-09 22:59:43 | 4h 46m | 334.9 | 21h 43m | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Akta Frontal | 62.6% P2 | 80 | 2026-11-08 21:56:00 | 3h 12m | 334.6 | 20h 25m | 395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Trolltyg | 64.6% P2 | 94 | 2026-11-11 22:32:23 | 3h 55m | 334.8 | 39h 47m | 777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Bingohallen | 64.7% P2 | 112 | 2026-11-08 22:26:14 | 4h 59m | 335.5 | 25h 39m | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Djungelpatrullen | 69.2% P2 | 34 | 2026-11-11 22:53:01 | 1h 38m | 334.1 | 24h 12m | 428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Baboon Platoon | 78.4% P2 | 27 | 2026-11-05 21:57:51 | 0h 55m | 334.5 | 20h 23m | 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coiled Altar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Diktaturen | 0% | 170 | 2026-11-08 21:18:00 | 10h 38m | 333.4 | 20h 12m | ! 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Reanimated | 25.1% P3 | 119 | 2026-11-08 22:57:59 | 5h 43m | 334.3 | 17h 26m | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Hygienbolaget | 29.4% P3 | 116 | 2026-11-11 22:14:37 | 5h 59m | 333.9 | 13h 44m | ! 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Gibb | 29.7% P3 | 116 | 2026-11-08 22:27:59 | 6h 2m | 333.5 | 12h 57m | ! 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Progress på Papper | 7.85% P2 | 78 | 2026-11-04 22:59:34 | 3h 22m | 333.6 | 18h 17m | 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Myshörnan | 55.4% P2 | 54 | 2026-11-04 22:27:11 | 2h 28m | 332.5 | 15h 25m | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Gud Förbannat | 81.4% P2 | 51 | 2026-10-28 22:30:17 | 1h 23m | 332.1 | 10h 48m | ! 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Ancient Circle | 17.5% P1 | 5 | 2026-10-29 22:58:47 | 0h 8m | 331.7 | 14h 24m | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Fangs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Invidia | 0% | 59 | 2026-10-08 21:19:25 | 2h 57m | 327.9 | 10h 8m | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vashnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Redhawk | 0% | 10 | 2026-09-10 21:12:44 | 0h 52m | 320.7 | 2h 40m | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Unnecessary Flame | 98.8% | 1 | 2026-09-13 21:17:30 | 0h 0m | 319.5 | 1h 18m | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Rhythm | 5.97% P1 | 31 | 2026-10-25 22:54:52 | 1h 51m | 329.2 | 2h 45m | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nek'zali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Hungry Hamsters | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Fusion | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boss | Kills | Pulls | Combat | iLvl |
|---|---|---|---|---|
| Ula'tek | 15 | 185 | 10h 05m | 332 |
| Coiled Altar | 27 | 205 | 12h 33m | 331 |
| Twin Fangs | 35 | 74 | 3h 21m | 327 |
| Vashnik | 36 | 16 | 0h 59m | 321 |
| Sszorak | 36 | 73 | 2h 40m | 324 |
| Sentinels | 37 | 25 | 1h 28m | 319 |
| Nek'zali | 38 | 3 | 0h 21m | 315 |
| Explorers | 38 | 12 | 0h 44m | 317 |
Each raid day is counted once. Weeks run from Wednesday through Tuesday.
| Guild | Total | Avg. | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAGET | 15 | 2.5 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajala Sunrise | 20 | 2.9 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| OG Konflikt | 18 | 2.3 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| MDAS | 18 | 2.6 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugiwara | 20 | 2.5 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| tre dagar | 21 | 2.6 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| For Science | 24 | 2.7 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Globallocked | 21 | 2.3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ring Åklagarn | 21 | 2.1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Skitsamma | 20 | 2.0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
| Reko | 18 | 1.8 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| TYST JAG SER INTE | 20 | 1.7 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| V r e d e | 23 | 2.1 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Hård | 21 | 1.8 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Yrrol | 19 | 1.7 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| DÅRHUSET | 19 | 1.7 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Bog | 18 | 1.6 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jägarna | 22 | 1.8 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| JAGET | 19 | 1.9 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| rödhök | 19 | 1.9 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Pixel Stack | 17 | 1.7 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Akta Frontal | 17 | 1.7 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 |
| Trolltyg | 23 | 2.1 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Bingohallen | 19 | 1.7 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 |
| Djungelpatrullen | 17 | 1.5 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Baboon Platoon | 15 | 1.7 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Diktaturen | 15 | 1.7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 |
| Reanimated | 16 | 1.8 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Hygienbolaget | 14 | 2.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| Gibb | 9 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Progress på Papper | 16 | 1.8 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| Myshörnan | 13 | 1.6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| Gud Förbannat | 12 | 1.5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ancient Circle | 12 | 1.5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Invidia | 9 | 1.5 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Redhawk | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unnecessary Flame | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhythm | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hungry Hamsters | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fusion | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |