Oldest data from Thursday, 05-Jun-2025 09:27:05 CEST
Is your swedish guild missing here? Message Raptoranka on Discord.
Gallywix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LAGET | 0% | 66 | 2025-03-25 22:42:13 | 3h 38m | 663.8 | 26h 9m | 447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Smör | 0% | 107 | 2025-04-10 19:11:59 | 5h 43m | 669 | 32h 4m | 533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pajala Sunrise | 0% | 60 | 2025-04-10 21:54:38 | 3h 18m | 668.7 | 23h 43m | 397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Unnecessary Flame | 0% | 58 | 2025-04-14 18:08:21 | 2h 40m | 668.6 | 22h 57m | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Prydaz | 0% | 73 | 2025-04-14 20:55:27 | 4h 34m | 668.1 | 25h 23m | 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Skattkistan | 0% | 78 | 2025-04-23 20:32:24 | 4h 3m | 670.4 | 26h 30m | 455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Min del av stan | 0% | 75 | 2025-04-27 18:51:42 | 4h 9m | 671 | 30h 32m | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | For Science | 0% | 116 | 2025-05-01 20:42:02 | 5h 49m | 671.5 | 30h 35m | 587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | OG Konflikt | 0% | 82 | 2025-05-04 19:36:39 | 4h 17m | 671.5 | 35h 56m | 659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Mugiwara | 0% | 143 | 2025-05-07 18:25:55 | 7h 27m | 672.5 | 43h 21m | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | tre dagar | 0% | 71 | 2025-05-15 20:41:08 | 3h 21m | 678.8 | 33h 3m | 611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Trolltyg | 0% | 152 | 2025-05-18 19:38:44 | 6h 48m | 677.7 | 38h 28m | 770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | JAGET | 0% | 67 | 2025-05-18 20:55:36 | 3h 1m | 680.5 | 23h 7m | 452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Globallocked | 0% | 121 | 2025-05-20 20:24:01 | 6h 26m | 679.5 | 34h 25m | 647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Ring Åklagarn | 0% | 84 | 2025-05-21 20:12:44 | 3h 59m | 679.4 | 30h 59m | 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Reko | 0% | 88 | 2025-05-22 19:39:08 | 4h 18m | 681.2 | 29h 38m | 552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | V r e d e | 0% | 109 | 2025-05-28 18:41:05 | 5h 11m | 680.1 | 34h 17m | 669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Endast Grålogs | 0% | 91 | 2025-05-28 19:30:07 | 3h 48m | 680.5 | 30h 14m | 620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Vi i femman | 0% | 100 | 2025-05-29 18:19:39 | 4h 59m | 681.2 | 32h 5m | 615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | TYST JAG SER INTE | 0% | 68 | 2025-06-01 21:54:20 | 2h 54m | 679.8 | 28h 46m | 591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Djungelpatrullen | 0% | 74 | 2025-06-01 22:01:45 | 3h 13m | 680.8 | 23h 19m | 453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Hård | 53.6% P1 | 78 | 2025-06-01 20:59:15 | 2h 47m | 681 | 28h 48m | 588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Bingohallen | 59.7% P2 | 44 | 2025-06-01 21:29:12 | 1h 31m | 679.8 | 24h 52m | 507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Invidia | 63.9% P1 | 62 | 2025-05-28 21:56:34 | 1h 57m | 679.4 | 28h 57m | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Diktaturen | 100% I1 | 3 | 2025-06-04 21:01:54 | 0h 2m | 679.7 | 22h 4m | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mug'Zee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Guild Guildsson | 0.22% P3 | 130 | 2025-06-04 21:50:45 | 7h 25m | 680.1 | 25h 10m | 499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Prisjakt | 5.04% P3 | 122 | 2025-06-01 20:56:14 | 5h 42m | 679.6 | 22h 23m | 493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Rhythm | 11.2% P3 | 71 | 2025-06-04 21:57:19 | 3h 34m | 680.5 | 20h 56m | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Reanimated | 11.5% P3 | 101 | 2025-06-01 21:59:47 | 4h 50m | 680.6 | 33h 59m | 724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Skitsamma | 12.9% P3 | 77 | 2025-06-04 21:28:30 | 4h 19m | 680.8 | 22h 6m | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Redhawk | 17.9% P3 | 90 | 2025-06-02 21:37:17 | 4h 28m | 679.6 | 5h 35m | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Akta Frontal | 18.8% P3 | 77 | 2025-06-01 20:57:43 | 3h 25m | 681.4 | 16h 11m | 346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Jägarna | 43.7% P1 | 24 | 2025-06-04 21:29:33 | 0h 50m | 679.7 | 19h 9m | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | DÅRHUSET | 45.8% P1 | 35 | 2025-06-02 21:15:21 | 1h 9m | 679.1 | 19h 51m | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Ancient Circle | 63.9% P1 | 23 | 2025-06-02 21:27:52 | 0h 36m | 676.6 | 21h 6m | 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Baboon Platoon | 68.5% P1 | 7 | 2025-06-01 20:57:15 | 0h 9m | 679.6 | 18h 21m | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Pixel Stack | 72.3% P1 | 13 | 2025-06-02 21:58:57 | 0h 16m | 679.9 | 26h 5m | 562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Armed Bandit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Gibb | 30.9% P1 | 102 | 2025-05-29 21:29:08 | 3h 55m | 678.1 | 19h 8m | 424 |
Boss | Kills | Pulls | Combat | iLvl |
---|---|---|---|---|
Gallywix | 21 | 90 | 4h 27m | 675 |
Mug'Zee | 25 | 121 | 7h 51m | 673 |
One-Armed Bandit | 37 | 126 | 6h 03m | 673 |
Lockenstock | 38 | 119 | 5h 05m | 668 |
Stix Bunkjunker | 38 | 71 | 3h 45m | 664 |
Rik Reverb | 38 | 29 | 1h 42m | 661 |
Cauldron of Carnage | 38 | 14 | 0h 58m | 657 |
Vexie | 38 | 4 | 0h 17m | 650 |
data from warcraftlogs