Oldest data from Wednesday, 25-Jun-2025 20:17:52 CEST
Is your swedish guild missing here? Message Raptoranka on Discord.
Gallywix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LAGET | 0% | 66 | 2025-03-25 22:42:13 | 3h 38m | 663.8 | 26h 9m | 447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Smör | 0% | 107 | 2025-04-10 19:11:59 | 5h 43m | 669 | 32h 4m | 533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pajala Sunrise | 0% | 60 | 2025-04-10 21:54:38 | 3h 18m | 668.7 | 23h 43m | 397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Unnecessary Flame | 0% | 58 | 2025-04-14 18:08:21 | 2h 40m | 668.6 | 22h 57m | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Prydaz | 0% | 73 | 2025-04-14 20:55:27 | 4h 34m | 668.1 | 25h 23m | 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Skattkistan | 0% | 78 | 2025-04-23 20:32:24 | 4h 3m | 670.4 | 26h 30m | 455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Min del av stan | 0% | 75 | 2025-04-27 18:51:42 | 4h 9m | 671 | 30h 32m | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | For Science | 0% | 116 | 2025-05-01 20:42:02 | 5h 49m | 671.5 | 30h 35m | 587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | OG Konflikt | 0% | 82 | 2025-05-04 19:36:39 | 4h 17m | 671.5 | 35h 56m | 659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Mugiwara | 0% | 143 | 2025-05-07 18:25:55 | 7h 27m | 672.5 | 43h 21m | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | tre dagar | 0% | 71 | 2025-05-15 20:41:08 | 3h 21m | 678.8 | 33h 3m | 611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Trolltyg | 0% | 152 | 2025-05-18 19:38:44 | 6h 48m | 677.7 | 38h 28m | 770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | JAGET | 0% | 67 | 2025-05-18 20:55:36 | 3h 1m | 680.5 | 23h 7m | 452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Globallocked | 0% | 121 | 2025-05-20 20:24:01 | 6h 26m | 679.5 | 34h 25m | 647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Ring Åklagarn | 0% | 84 | 2025-05-21 20:12:44 | 3h 59m | 679.4 | 30h 59m | 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Reko | 0% | 88 | 2025-05-22 19:39:08 | 4h 18m | 681.2 | 29h 38m | 552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | V r e d e | 0% | 109 | 2025-05-28 18:41:05 | 5h 11m | 680.1 | 34h 17m | 669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Endast Grålogs | 0% | 91 | 2025-05-28 19:30:07 | 3h 48m | 680.5 | 30h 14m | 620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Vi i femman | 0% | 100 | 2025-05-29 18:19:39 | 4h 59m | 681.2 | 32h 5m | 615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | TYST JAG SER INTE | 0% | 68 | 2025-06-01 21:54:20 | 2h 54m | 679.8 | 28h 46m | 591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Djungelpatrullen | 0% | 74 | 2025-06-01 22:01:45 | 3h 13m | 680.8 | 23h 19m | 453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Bingohallen | 0% | 88 | 2025-06-08 19:23:06 | 3h 58m | 680.5 | 27h 20m | 551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Hård | 0% | 150 | 2025-06-12 18:36:19 | 7h 1m | 681.9 | 33h 2m | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Diktaturen | 0% | 119 | 2025-06-12 21:02:41 | 4h 36m | 0 | 26h 38m | 566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Akta Frontal | 0% | 93 | 2025-06-22 18:45:51 | 4h 13m | 682.1 | 22h 36m | 472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Prisjakt | 0% | 116 | 2025-06-23 18:20:27 | 5h 8m | 681.3 | 29h 50m | 643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Redhawk | 0% | 164 | 2025-06-25 21:13:33 | 7h 4m | 681.7 | 14h 25m | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Reanimated | 47.6% P2 | 134 | 2025-06-25 22:01:40 | 4h 37m | 681.9 | 44h 25m | 954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Skitsamma | 51.5% P2 | 104 | 2025-06-25 19:26:38 | 3h 37m | 682.2 | 28h 59m | 623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Guild Guildsson | 54.6% P1 | 37 | 2025-06-25 21:12:32 | 1h 5m | 681.9 | 27h 25m | 558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Rhythm | 55.1% P2 | 70 | 2025-06-24 21:52:19 | 2h 26m | 681.3 | 28h 40m | 545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Invidia | 63.9% P1 | 62 | 2025-05-28 21:56:34 | 1h 57m | 679.4 | 28h 57m | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Jägarna | 71.3% P1 | 26 | 2025-06-25 21:28:58 | 0h 42m | 680.8 | 26h 1m | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Ancient Circle | 81.7% P1 | 20 | 2025-06-23 21:29:31 | 0h 26m | 679.3 | 31h 34m | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mug'Zee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Gibb | 2.26% P3 | 130 | 2025-06-22 21:57:23 | 5h 37m | 680.6 | 30h 2m | 652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Pixel Stack | 5.21% P3 | 158 | 2025-06-23 22:07:58 | 7h 17m | 681.1 | 33h 6m | 707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | DÅRHUSET | 6.53% P3 | 165 | 2025-06-16 21:28:55 | 8h 49m | 680 | 27h 31m | 564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Baboon Platoon | 17.1% P3 | 78 | 2025-06-25 19:39:27 | 3h 24m | 681.3 | 21h 37m | 431 |
Boss | Kills | Pulls | Combat | iLvl |
---|---|---|---|---|
Gallywix | 27 | 97 | 4h 39m | 676 |
Mug'Zee | 34 | 127 | 7h 55m | 675 |
One-Armed Bandit | 38 | 128 | 6h 07m | 673 |
Lockenstock | 38 | 119 | 5h 05m | 668 |
Stix Bunkjunker | 38 | 71 | 3h 45m | 664 |
Rik Reverb | 38 | 29 | 1h 42m | 661 |
Cauldron of Carnage | 38 | 14 | 0h 58m | 657 |
Vexie | 38 | 4 | 0h 17m | 650 |
data from warcraftlogs