Data from Warcraft Logs. Oldest data from Thursday, 12-Nov-2026 09:46:43 CET
Is your guild missing here? Message Raptoranka on Discord.
| Ula'tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fragglene | 0% | 211 | 2026-09-29 20:57:54 | 13h 22m | 330 | 34h 12m | 570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | FAEN | 0% | 184 | 2026-11-08 21:50:29 | 9h 21m | 335.4 | 27h 51m | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Boble NL | 32.8% P3 | 164 | 2026-11-09 22:29:42 | 8h 30m | 335 | 27h 34m | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Delta NL | 49.6% P3 | 153 | 2026-11-08 22:59:14 | 7h 25m | 334.4 | 31h 26m | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Guttakrutt | 67.5% P2 | 115 | 2026-11-11 22:29:43 | 4h 43m | 334 | 24h 35m | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Føniks NL | 88.6% P1 | 13 | 2026-11-08 22:28:09 | 0h 22m | 332.7 | 20h 18m | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coiled Altar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Oljefondet | 0% | 163 | 2026-11-08 22:53:37 | 11h 47m | 333.4 | 25h 44m | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Avsky | 2.86% P3 | 136 | 2026-11-05 22:56:09 | 10h 43m | 333.4 | 21h 40m | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Nordavind | 5.84% P3 | 74 | 2026-11-11 22:54:29 | 4h 46m | 333.8 | 12h 43m | ! 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | FistePolitiet | 48.1% P1 | 15 | 2026-09-30 19:44:55 | 0h 33m | 324.2 | 2h 5m | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nek'zali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Mainframe | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Amorphic | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Lumen NL | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boss | Kills | Pulls | Combat | iLvl |
|---|---|---|---|---|
| Ula'tek | 2 | 198 | 11h 22m | 333 |
| Coiled Altar | 7 | 185 | 10h 57m | 331 |
| Sentinels | 9 | 28 | 1h 49m | 320 |
| Vashnik | 9 | 13 | 0h 49m | 321 |
| Sszorak | 9 | 65 | 2h 33m | 325 |
| Twin Fangs | 9 | 71 | 3h 22m | 328 |
| Nek'zali | 10 | 3 | 0h 22m | 316 |
| Explorers | 10 | 18 | 1h 04m | 319 |
Each raid day is counted once. Weeks run from Wednesday through Tuesday.
| Guild | Total | Avg. | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragglene | 17 | 2.8 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAEN | 20 | 1.8 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Boble NL | 21 | 1.9 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Delta NL | 19 | 1.9 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Guttakrutt | 18 | 1.6 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Føniks NL | 15 | 1.5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 |
| Oljefondet | 17 | 1.9 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Avsky | 18 | 1.6 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nordavind | 14 | 1.4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| FistePolitiet | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mainframe | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amorphic | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen NL | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |