Data from Warcraft Logs. Oldest data from Tuesday, 10-Nov-2026 12:13:05 CET
Is your guild missing here? Message Raptoranka on Discord.
| Ula'tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Liquid | 0% | 311 | 2026-09-03 19:53:57 | 17h 0m | 325.7 | 42h 16m | 697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Liquid | 0% | 311 | 2026-09-03 19:53:57 | 17h 0m | 325.7 | 42h 16m | 697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Sabotage | 0% | 180 | 2026-09-25 21:35:46 | 11h 41m | 329 | 31h 30m | 502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Guldbyen | 0% | 137 | 2026-10-07 18:14:43 | 8h 13m | 330.3 | 24h 53m | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Revoke | 0% | 115 | 2026-10-11 18:49:13 | 6h 49m | 331.2 | 23h 35m | 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | TED | 0% | 177 | 2026-10-14 18:44:13 | 10h 10m | 330.6 | 30h 11m | 542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Slip Tastaturet | 0% | 162 | 2026-11-11 20:58:29 | 8h 34m | 335.1 | 26h 10m | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Bænkevarmerne | 37.6% P3 | 156 | 2026-11-09 21:57:05 | 7h 15m | 333.8 | 30h 49m | 579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Excommunicated | 64.9% P2 | 99 | 2026-11-10 22:26:04 | 4h 8m | 334.5 | 25h 57m | 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coiled Altar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | New Story | 0% | 0 | - | 0h 0m | - | 0h 0m | ! 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Drunk n loaded | 5.88% P3 | 184 | 2026-11-09 21:52:41 | 10h 31m | 333.7 | 17h 39m | 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Luftens Helte | 6.84% P2 | 74 | 2026-10-29 22:39:03 | 3h 8m | 331.5 | 11h 22m | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | The Cold North | 22.4% P2 | 129 | 2026-11-02 21:57:25 | 5h 33m | 333.2 | 15h 30m | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vashnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Odysse | 0% | 0 | - | 0h 0m | - | 0h 0m | ! 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nek'zali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Guild | Progress | Pulls | Last pull | Boss time | ilvl | Total time | Total pulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Revolutionist | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Bestyrelsen | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Fuld Fokus | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | One of Us | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Momento | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Fem Udråbstegn | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Inner Fury | 100% | 0 | - | 0h 0m | - | 0h 0m | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boss | Kills | Pulls | Combat | iLvl |
|---|---|---|---|---|
| Ula'tek | 7 | 199 | 11h 21m | 330 |
| Coiled Altar | 10 | 184 | 11h 43m | 327 |
| Sszorak | 13 | 43 | 1h 39m | 321 |
| Twin Fangs | 13 | 62 | 2h 51m | 324 |
| Nek'zali | 14 | 5 | 0h 29m | 311 |
| Sentinels | 14 | 15 | 0h 56m | 316 |
| Vashnik | 14 | 11 | 0h 40m | 317 |
| Explorers | 14 | 8 | 0h 26m | 314 |
Each raid day is counted once. Weeks run from Wednesday through Tuesday.
| Guild | Total | Avg. | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid | 10 | 3.3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquid | 10 | 3.3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabotage | 17 | 2.8 | 1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guldbyen | 13 | 1.6 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Revoke | 15 | 1.9 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TED | 18 | 2.3 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Slip Tastaturet | 22 | 1.7 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Bænkevarmerne | 20 | 1.7 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 |
| Excommunicated | 20 | 1.7 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| New Story | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunk n loaded | 15 | 1.5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Luftens Helte | 9 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| The Cold North | 16 | 1.8 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Odysse | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revolutionist | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bestyrelsen | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuld Fokus | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One of Us | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Momento | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fem Udråbstegn | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inner Fury | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |