Period (week) index

Period Season Meta DPS Affixes Start End
998 tww1 Meta 2025-02-12 1 year ago
997 tww1 Meta 2025-02-05 1 year ago
996 tww1 Meta 2025-01-29 1 year ago
995 tww1 Meta 2025-01-22 1 year ago
994 tww1 Meta 2025-01-15 1 year ago
993 tww1 Meta 2025-01-08 1 year ago
992 tww1 Meta 2025-01-01 1 year ago
991 tww1 Meta 2024-12-25 1 year ago
990 tww1 Meta 2024-12-18 1 year ago
989 tww1 Meta 2024-12-11 1 year ago
988 tww1 Meta 2024-12-04 1 year ago
987 tww1 Meta 2024-11-27 1 year ago
986 tww1 Meta 2024-11-20 1 year ago
985 tww1 Meta 2024-11-13 1 year ago
984 tww1 Meta 2024-11-06 1 year ago
983 tww1 Meta 2024-10-30 1 year ago
982 tww1 Meta 2024-10-23 2 years ago
981 tww1 Meta 2024-10-16 2 years ago
980 tww1 Meta 2024-10-09 2 years ago
979 tww1 Meta 2024-10-02 2 years ago
978 tww1 Meta 2024-09-25 2 years ago
977 tww1 Meta 2024-09-18 2 years ago
976 tww1 Meta
2024-09-11 2 years ago
975 df4 Meta
2024-09-04 2 years ago
974 df4 Meta
2024-08-28 2 years ago
973 df4 Meta 2024-08-21 2 years ago
972 df4 Meta 2024-08-14 2 years ago
971 df4 Meta 2024-08-07 2 years ago
970 df4 Meta 2024-07-31 2 years ago
969 df4 Meta 2024-07-24 2 years ago